- Home
- About Us
- Exam Results
Exam Results
Examination data for 2020 and 2021 Centre/Teacher assessed grades are not included below.
Key Stage 4
Measure | 2017 | 2018 | 2019 |
APS on entry | 27.5 | 27.06 | 27.29 |
Progress 8 | 0.03 | 0.17 | 0.07 |
Progress 8 (disadvantaged) | -0.46 | -0.12 | -0.18 |
Basics | 61% | 59% | 57% |
Basics (disadvantaged) | 33% | 41% | 54% |
9-5 Eng/Maths | 36% | 35% | 24% |
9-5 Eng/Maths (disadvantaged) | 21% | 7% | 8% |
9-4 English | 71% | 73% | 77% |
9-4 Maths | 70% | 64% | 63% |
9-5 English | 59% | 61% | 60% |
9-5 Maths | 42% | 39% | 27% |
English Baccalaureate | 24% Entered13% Acheived | APS across 5 pillars – 3.64 | APS across 5 pillars – 3.57 |
Key Stage 5
Measure | 2017 | 2018 | 2019 |
Progress for A-levels | 0.12 | 0.06 | 0.06 |
Average grade for A-levels | C | C | C |
Progress for Applied General | -0.47 | // | // |
Average grade for Applied General | Distinction+ | Distinction- | Distinction |
Progress in English | +0.09 | +1.14 | n/a |
Progress in Maths | +0.38 | +0.90 | n/a |
A level results only – VA | +0.01 | +0.01 |